DDraceNetwork Status: 701 players
| Net | IPv6 | Name | Domain | Host | Location | Uptime | Load | Net ↓|↑ | CPU | RAM | HDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DDNet.tw | ddnet.tw | Falkenstein | 25 days | 1.12 | 99.6M|55K | ||||||
Packets: 797.68 kpps / 206 pps Memory: 6.57 GiB / 15.63 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 205.71 GiB / 313.93 GiB | |||||||||||
| DDNet Master | master.ddnet.tw | Falkenstein | 122 days | 0.01 | 7K|5K | ||||||
Packets: 49 pps / 77 pps Memory: 443.94 MiB / 1.89 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 7.74 GiB / 18.60 GiB | |||||||||||
| DDNet NLD | nld.ddnet.tw | Amsterdam | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet GER1 | ger1.ddnet.tw | Frankfurt | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet GER2 | ger2.ddnet.tw | Falkenstein | 548 days | 0.69 | 176K|347K | ||||||
Packets: 1.72 kpps / 2.06 kpps Memory: 8.82 GiB / 31.35 GiB Swap: 261.75 MiB / 15.98 GiB Disk: 627.65 GiB / 1.77 TiB | |||||||||||
| DDNet POL | pol2.ddnet.tw | Warsaw | – | – | – | ||||||
Packets: 64 pps / 99 pps Memory: 1.25 GiB / 3.75 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 11.07 GiB / 78.71 GiB | |||||||||||
| DDNet RUS | rus4.ddnet.tw | Moscow | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet Turkey | tur1.ddnet.tw | Istanbul | 1 day | 0.92 | 235K|93K | ||||||
Packets: 2.46 kpps / 747 pps Memory: 3.07 GiB / 5.80 GiB Swap: 296.07 MiB / 2.00 GiB Disk: 11.10 GiB / 17.58 GiB | |||||||||||
| DDNet Persian | irn.ddnet.tw | Tehran | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet Chile | chl2.ddnet.tw | Santiago | 261 days | 0.30 | 59K|76K | ||||||
Packets: 462 pps / 426 pps Memory: 1.49 GiB / 1.94 GiB Swap: 582.61 MiB / 2.00 GiB Disk: 16.86 GiB / 38.37 GiB | |||||||||||
| DDNet Brazil | bra3.ddnet.tw | São Paulo | 121 days | 0.65 | 285K|513K | ||||||
Packets: 3.01 kpps / 3.63 kpps Memory: 8.97 GiB / 31.38 GiB Swap: 1.03 MiB / 8.00 GiB Disk: 39.95 GiB / 457.45 GiB | |||||||||||
| DDNet USA1 | usa1.ddnet.tw | Chicago | 46 days | 0.64 | 70K|99K | ||||||
Packets: 722 pps / 942 pps Memory: 1.65 GiB / 1.93 GiB Swap: 1.20 GiB / 1.95 GiB Disk: 19.71 GiB / 196.83 GiB | |||||||||||
| DDNet USA2 | usa2.ddnet.tw | Seattle | – | – | – | ||||||
Packets: 17 pps / 12 pps Memory: 869.45 MiB / 1.93 GiB Swap: 82.25 MiB / 2.00 GiB Disk: 9.62 GiB / 196.83 GiB | |||||||||||
| DDNet CAN | can2.ddnet.tw | Beauharnois | – | – | – | ||||||
Packets: 58 pps / 76 pps Memory: 1.71 GiB / 3.75 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 10.31 GiB / 78.71 GiB | |||||||||||
| DDNet CHN1 | chn11.ddnet.tw | Shiyan | 93 days | 0.08 | 140K|45K | ||||||
Packets: 659 pps / 519 pps Memory: 5.63 GiB / 15.55 GiB Swap: 46.50 MiB / 7.63 GiB Disk: 34.02 GiB / 449.51 GiB | |||||||||||
| DDNet CHN2 | chn2.ddnet.tw | Hohhot | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet CHN3 | chn3.ddnet.tw | Beijing | 70 days | 0.00 | 11K|5K | ||||||
Packets: 44 pps / 55 pps Memory: 1.38 GiB / 1.94 GiB Swap: 1000.00 MiB / 1000.00 MiB Disk: 21.57 GiB / 39.25 GiB | |||||||||||
| DDNet CHN4 | chn4.ddnet.tw | Beijing | – | – | – | ||||||
Packets: 12 pps / 11 pps Memory: 1.26 GiB / 1.94 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 22.92 GiB / 39.25 GiB | |||||||||||
| DDNet CHN5 | chn5.ddnet.tw | Chengdu | 126 days | 0.13 | 41K|11K | ||||||
Packets: 105 pps / 126 pps Memory: 2.49 GiB / 3.60 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 19.17 GiB / 78.68 GiB | |||||||||||
| DDNet CHN6 | chn6.ddnet.tw | Shanghai | 295 days | 0.06 | 36K|12K | ||||||
Packets: 116 pps / 132 pps Memory: 1.77 GiB / 3.71 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 21.28 GiB / 78.68 GiB | |||||||||||
| DDNet CHN7 | chn7.ddnet.tw | Guangzhou | 220 days | 0.13 | 104K|82K | ||||||
Packets: 654 pps / 735 pps Memory: 1.42 GiB / 3.73 GiB Swap: 170.00 MiB / 1024.00 MiB Disk: 35.53 GiB / 49.15 GiB | |||||||||||
| DDNet CHN8 | chn8.ddnet.tw | Hongkong | 303 days | 0.06 | 43K|31K | ||||||
Packets: 307 pps / 313 pps Memory: 2.09 GiB / 3.73 GiB Swap: 93.59 MiB / 1000.00 MiB Disk: 25.76 GiB / 78.68 GiB | |||||||||||
| DDNet CHN9 | chn9.ddnet.tw | Shanghai | 184 days | 0.14 | 58K|82K | ||||||
Packets: 494 pps / 658 pps Memory: 2.55 GiB / 15.54 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 18.40 GiB / 157.43 GiB | |||||||||||
| DDNet CHN10 | chn10.ddnet.tw | Beijing | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
| DDNet CHN12 | chn12.ddnet.tw | Hongkong | – | – | – | ||||||
Packets: 78 pps / 75 pps Memory: 2.16 GiB / 3.59 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 13.80 GiB / 59.75 GiB | |||||||||||
| DDNet Japan | jap2.ddnet.tw | Tokyo | 142 days | 0.02 | 52K|35K | ||||||
Packets: 200 pps / 275 pps Memory: 2.38 GiB / 3.84 GiB Swap: 512.00 MiB / 512.00 MiB Disk: 15.51 GiB / 76.94 GiB | |||||||||||
| DDNet Korea | kor.ddnet.tw | Seoul | 97 days | 0.00 | 37K|8K | ||||||
Packets: 73 pps / 89 pps Memory: 1.75 GiB / 1.94 GiB Swap: 1.02 GiB / 7.42 GiB Disk: 25.05 GiB / 75.05 GiB | |||||||||||
| DDNet Singapore | sgp2.ddnet.tw | Singapore | – | – | – | ||||||
Packets: 19 pps / 60 pps Memory: 682.72 MiB / 976.39 MiB Swap: 1.38 GiB / 1.48 GiB Disk: 11.08 GiB / 24.11 GiB | |||||||||||
| DDNet India | ind.ddnet.tw | Mumbai | 40 days | 0.00 | 11K|1K | ||||||
Packets: 10 pps / 9 pps Memory: 541.58 MiB / 976.38 MiB Swap: 303.20 MiB / 512.00 MiB Disk: 8.14 GiB / 24.11 GiB | |||||||||||
| DDNet Australia | aus.ddnet.tw | Sydney | 41 days | 0.00 | 13K|1K | ||||||
Packets: 8 pps / 7 pps Memory: 857.96 MiB / 1.89 GiB Swap: 0.00 KiB / 0.00 KiB Disk: 7.44 GiB / 19.53 GiB | |||||||||||
| DDNet South Africa | zaf1.ddnet.tw | Johannesburg | – | – | – | ||||||
Loading... Loading... Loading... Loading... | |||||||||||
Statistics, ServerStatus
Automatic reload in 36 seconds, Show empty servers
Recent Top Records 
17:44
Top 1 team rank on [DDmaX] Explosive: 07:24.52 Yumiko & bubliman (next best time: 07:48.22 - 5.1% improvement!)
13:11
Top 1 rank on [Dummy] Just Bump fly: 03:12.78 sinecly's cat (next best time: 03:17.34 - 2.3% improvement!)
10:18
Top 1 rank on [Solo] Lets Climb: 03:19.60 Shinoa (next best time: 03:24.60 - 2.4% improvement!)
23:42
Top 1 team rank on [Brutal] Delirious: 02:09.54 Colo-Colo & Spooky (next best time: 17:59.84 - 88.0% improvement!)
nld.ddnet.tw:8300
DDNet NLD - Novice (Tutorial): Tutorial [3/63]
Players
| 08:52 | jaszczurka347 | jojo | |
| 16:31 | mattezakker | ||
| Spiralekk |
Spectators
185.11.142.197:8304
DDNet GER1 - Novice: Empire Desp [5/63]
Players
| 12:31 | ■Kämyls■Ku | ||
| 43:52 | MaddoxVO | ||
| (killer queen) | |||
| DELETED | |||
| Melanie |
Spectators
185.11.142.197:8312
DDNet GER1 - Moderate: Brony [3/63]
Players
| Choouini | Ɖ|Łegaȼy | ||
| I3eat'- | Ɖiɑɱoηd | ||
| MaxMario77 | þraInI£sS |
Spectators
185.11.142.197:8313
DDNet GER1 - Moderate: Bornrif [3/63]
Players
| 0x314 | putin gawno | ||
| 0x315 | |||
| FlamingO:< | Ы |
Spectators
185.11.142.197:8313
DDNet GER1 - Moderate: Bornrif [3/63]
Players
| 0x314 | putin gawno | ||
| 0x315 | |||
| FlamingO:< | Ы |
Spectators
nld.ddnet.tw:8301
DDNet NLD - DDmaX: Equestria Girls [6/63]
Players
| 38:50 | Kaama | ||
| [D] marco polo | |||
| Gobrox | |||
| Gobroxx | |||
| marco polo | yeat>>> | ||
| perdue |
Spectators
nld.ddnet.tw:8303
DDNet NLD - Novice: Decipher [2/63]
Players
| 11:50 | ichliebesyrix. | bonk! | |
| wurmi |
Spectators
nld.ddnet.tw:8304
DDNet NLD - Solo: No_Stuck [1/63]
Players
| #No[B]LEe.<) |
Spectators
| 00:00 | (connecting) |
nld.ddnet.tw:8312
DDNet NLD - Moderate: Just HookThrough [11/63]
Players
| 06:32 | BaumWolle | prfi | |
| 06:32 | WaumBolle | Gossypium | |
| 09:30 | Theon | Spæd | |
| $3 | FAW | ||
| asleep | |||
| Joseph Mother | |||
| NineLivesC | Thebausffs | ||
| NootNoot | |||
| NotNoot | |||
| TeeHee | |||
| アイシテル |
Spectators
nld.ddnet.tw:8316
DDNet NLD - Brutal: M&M [2/63]
Players
| cyberFighter | всғc ₂ | ||
| DummyFighter | Somepeople |
Spectators
nld.ddnet.tw:8321
DDNet NLD - Novice: Multeasymap [4/63]
Players
| 11:00 | xxx | ||
| 36:43 | Mohamed323D | ||
| [D] Mohammed_1 | |||
| Mohammed_1 |
Spectators
nld.ddnet.tw:8344
DDNet NLD - Novice: Light Grey [4/63]
Players
| 18:21 | Romsss | ||
| 26:28 | baratanoe86 | LAUL | |
| mimette | |||
| Romsss² |
Spectators
nld.ddnet.tw:8345
DDNet NLD - Dummy: a_u [2/63]
Players
| 01:48:40 | Herofox | Herofox | |
| DragonBlade |
Spectators
ger2.ddnet.tw:8302
DDNet GER2 - Novice: Multeasymap [3/63]
Players
| 09:38 | guten_v_morgen | ||
| 10:48 | LAYTOS | noob^( | |
| [D] guten_v_mor |
Spectators
ger2.ddnet.tw:8320
DDNet GER2 - Novice: Just2Easy [7/63]
Players
| 03:16 | brainless tee | ||
| 04:32 | Djawed king ::: | ||
| 12Day | |||
| akali main | |||
| MehdiPlayz | |||
| xkira | ur nowbie | ||
| xxxteentaction1 | ur nooby |
Spectators
ger2.ddnet.tw:8330
DDNet GER2 - Novice: Kobra 4 [4/63]
Players
| 37:56 | amnmvvpvcr | ||
| 01:04:25 | mvvpvcr | ||
| _-ForesT-_ | |||
| kaz_ |
Spectators
ger2.ddnet.tw:8335
DDNet GER2 - Solo: Sky Movement [4/63]
Players
| NeXus | υηιqυє | ||
| PlantKnight | Infamous | ||
| Voxel | DaGa | ||
| Voxel (Vay) |
Spectators
ger2.ddnet.tw:8337
DDNet GER2 - Brutal: DoomWorld II [2/63]
Players
| jhN' | InSync | ||
| OneLimeyBoi | InSync |
Spectators
ger2.ddnet.tw:8340
DDNet GER2 - Novice: Multeasymap [47/63]
Players
| 05:20 | Gegongt | Ɖiɑɱoηd | |
| 05:47 | tae | ||
| 06:25 | nubo | Spæd | |
| 06:27 | Titan | bearŁegaȼ | |
| 06:34 | IOBNU | nn | |
| 06:35 | KazuKing | ||
| 06:50 | Wocket Woo | ||
| 06:58 | Cloudargs | EmeralÐP | |
| 07:10 | Loden. | ||
| 07:26 | Lexi<3 | ||
| 07:37 | Basco. | ||
| 07:40 | BlankCon | ||
| 07:45 | Batista | Batista | |
| 07:47 | CEPAC MAJKI | ŞMĒŞĦ | |
| 07:49 | Aurelia0 | bear|DP | |
| 07:56 | Stearm | TheMachine. | |
| 07:57 | kekuus | Evir Zone | |
| 08:05 | Albatros | ||
| 08:06 | mattiafire25 | Mafia | |
| 08:23 | ]GameReady[ | Nuke | |
| 08:43 | HeXaN | ||
| 08:51 | wilk100 | pl | |
| 08:52 | znpor | Hefe | |
| 09:09 | bandurin.front | ||
| 09:11 | Vhat | DP | |
| 09:15 | îøniâ | ||
| 10:00 | fan Geisel❤ | NoWar Putin | |
| 10:07 | Sadness | Ink | |
| 10:12 | FuckingSlave | ||
| 10:32 | Mekile | ||
| 12:48 | Jessia | ||
| 12:55 | [D] Angelina | devilina | |
| 12:57 | seif74maged | ||
| 13:05 | ssh-itter@linux | KKK | |
| 18:33 | Rugsar | Havuç | |
| 25:04 | Tami | ||
| 31:01 | electo | ||
| 33:04 | X Golden | wolf | |
| 33:32 | i2ki | ||
| Ball_Crusher | |||
| ET0 | |||
| ishowspeed | SpeeD | ||
| KAKI | |||
| Kaki | |||
| L0kin | |||
| Sir.NotLike | DP | ||
| Котамик |
Spectators
ger2.ddnet.tw:8342
DDNet GER2 - Brutal: Stronghold 2 [14/63]
Players
| 22:08 | miamia | ||
| 32:15 | Zippo`FAW | FAW | |
| 42:09 | ♫ComoLoKKo♫ | ||
| 43:38 | Nareem | Đono₩all | |
| 46:24 | Sunshine | Kimi&Nobody | |
| 51:31 | BaZa_FAW | FAW | |
| 01:13:22 | 能不能行 | ah | |
| 02:01:50 | rev | /team 0 | |
| 0108ben | FAW | ||
| Anthony | |||
| bet | |||
| jNky. | мσση | ||
| Ron | |||
| Spooky He02 |
Spectators
ger2.ddnet.tw:8346
DDNet GER2 - Solo: Race_Sanktoras [2/63]
Players
| GUMBALL | ALG | ||
| tyrons | ATATV44 |
Spectators
37.230.210.231:8302
DDNet RUS - DDmaX: NUT_race4 [6/63]
Players
| [D] RaKaMaKaKa | |||
| [D] ᠌ ᠌ ᠌ | |||
| [D] ステパ | |||
| RaKaMaKaKa | |||
| ᠌ ᠌ ᠌ Tri | |||
| ステパ |
Spectators
37.230.210.231:8318
DDNet RUS - Brutal: Roaming [2/63]
Players
| [][][]PS[][][] | |||
| Страсть | IIIIIIIIIII |
Spectators
37.230.210.231:8322
DDNet RUS - Novice: Multeasymap [12/63]
Players
| 08:51 | ! " Uchiha__ | Gollip | |
| 09:28 | Mr Grizzly | bigdickclub | |
| 09:37 | Kallisto | ||
| 10:02 | movAX13h | ||
| 10:04 | Doffy | ||
| 35:52 | emelgx | ||
| (2)Фуфыре | Шабаш | ||
| dopic | |||
| no? | |||
| zxcchurka | |||
| Инф вар | Шабаш | ||
| Фуфырен |
Spectators
rus4.ddnet.tw:8337
DDNet RUS - Novice: Kindergarten [2/63]
Players
| Anti_pozerrr | |||
| KacBe Tal | KT |
Spectators
37.230.210.231:8203
DDNet RUS - BLOCKER #1: Copy Love Box [37/63]
Players
| 00:06 | Nejik :3 | Nuka-Cola | |
| 00:12 | Fuck | ||
| 00:12 | Морф | Soul killeR | |
| 00:17 | KOMПOT | ||
| 00:17 | я тута | Alcost | |
| 00:20 | oVerVoLv | Sound Mafia | |
| 00:23 | ass ssa | adidas crew | |
| 00:28 | !ʎø1øʞıƝg | 911 | |
| 00:28 | Assembler | adidas crew | |
| 00:28 | Shapalax | scammer | |
| 00:29 | 2_KaNfeTki_FBI | ||
| 00:29 | кuцун | not today | |
| 00:31 | RYCHU | FSCTY | |
| 00:33 | cB | Дикий | ||
| 00:33 | Weedhorse | ||
| 00:34 | mH'zyozia// | MyHouse | |
| 00:34 | PEJA | FSCTY | |
| 00:34 | S|"_* | ||
| 00:34 | мαcкσ. | ||
| 00:35 | Manya :3 | вσѕнι. | |
| 00:36 | Roty | adidas crew | |
| 00:37 | :(BWA): | ||
| 00:37 | cLa$$ic | ||
| 00:39 | Melt | adidas crew | |
| 00:40 | 220|barny(RUS) | ||
| 00:40 | windq | Sound Mafia | |
| 00:41 | PommesdePins | Lucιdιтy | |
| 00:42 | пuздaшлюx | ||
| 00:45 | Chornobaev | ||
| 00:46 | +w d_____b | SтeP0 | |
| 00:51 | [D] 220|barny(R | ||
| 01:49 | KaKTySs legenda | ad crew bos | |
| 11:36 | [D] KOMПOT | ||
| [D] Roty | adidas crew | ||
| prorektor0000 | |||
| Sifon225 | MyHouse |
Spectators
| Discord-Bridge | /vDQMHSss8W |
tur1.ddnet.tw:8305
DDNet Turkey - Novice: Multeasymap [25/63]
Players
| 04:45 | TNT | ||
| 06:32 | ceyda | ||
| 07:30 | Clex Lee | ||
| 09:16 | prensesbatuhan | ||
| 10:06 | yung | JAMAICA | |
| 10:37 | serkan | ||
| 11:13 | Harpus. | ||
| 16:09 | NeonGT | ᴍᴍ | |
| 19:04 | Aestola | ||
| 21:12 | none | ||
| 23:41 | kömür | ||
| 25:22 | BenRADYA | ||
| 32:10 | metolan185.198. | ||
| 01:05:58 | CRUSHER | ||
| [D] mustfkml736 | |||
| ALTIN | |||
| ANK | KES GIRAR | |||
| Ernn | |||
| Kastamis | |||
| mustfkml736 | |||
| NightSon | |||
| Seduce | |||
| Tugkan | |||
| Çubuk Kraker | |||
| Я Ehee | Lan Bırak |
Spectators
tur1.ddnet.tw:8312
DDNet Turkey - Brutal: Grandma [6/63]
Players
| 01:36:58 | LeezuTØ, | ||
| Emorrank | DlC | ||
| Jaguar | |||
| Large Tridemy | <3 CATS | ||
| mini Tridemy | CAT | ||
| nec4t |
Spectators
tur1.ddnet.tw:8314
DDNet Turkey - Novice: Multeasymap [8/63]
Players
| 07:09 | Welshi | smoothbrain | |
| 08:54 | JonDavid | DDfault※ | |
| 17:04 | LesKeko | ||
| 25:50 | NKSgrey | ||
| 46:15 | [D] Furiitti Ku | ||
| 50:19 | BayNarkoz | ||
| 01:02:03 | Furiitti Kuritt | ||
| ysfavci27 |
Spectators
chl2.ddnet.tw:8309
DDNet Chile - Dummy: Stellar [4/63]
Players
| 04:52 | unstable | Blue Dragon | |
| 06:54 | MØX | Blue Dragon | |
| dime the prince | POTO | ||
| ρŗїиςє | D1ckpower |
Spectators
chl2.ddnet.tw:8316
DDNet Chile - Novice: Banta [7/63]
Players
| 17:30 | pony feer | ѕω✧ηg | |
| 41:02 | BlackLidero | loskapilina | |
| Brayan Chikito | |||
| BRAYANZ3R0 | |||
| ColorLidero | |||
| feer 2 | ѕω✧ηg | ||
| izitris |
Spectators
bra3.ddnet.tw:8300
DDNet Brazil - Novice (Tutorial): Tutorial [4/63]
Players
| 06:55 | Juan jose | 12345678 | |
| 07:33 | ELPatatas | ||
| 07:34 | DarkoJaym | ||
| 09:17 | The_noble |
Spectators
bra3.ddnet.tw:8298
DDNet Brazil - Novice: Ice Water [6/63]
Players
| 04:34 | Draken | ||
| 08:56 | Wow | ||
| 53:29 | Creeperium | ||
| [D] Draken | |||
| Pinky drome | |||
| Tavares:) |
Spectators
bra3.ddnet.tw:8303
DDNet Brazil - Novice: Lavender Forest [7/63]
Players
| 19:47 | yuki_ | ||
| 21:19 | Akari | ||
| (D) yuki_ | |||
| :'D | juan | ||
| Gonza63423 | juan | ||
| Himazinha_kawai | |||
| sukisuki036 |
Spectators
bra3.ddnet.tw:8305
DDNet Brazil - Novice: Multeasymap [43/63]
Players
| 06:51 | linxz | ❦|Amor | |
| 07:38 | Fivela | ||
| 07:40 | Heizzer | ||
| 08:25 | Fuk0 | ||
| 09:16 | .pet | EH OS GURI | |
| 09:30 | LuZzas | Zwe | |
| 09:49 | Uzoa | DOPE | |
| 10:31 | Jv7 Thiago | ||
| 11:20 | Luscaskk | ||
| 11:25 | Ajudante LuZzas | Zwe | |
| 12:32 | bigbuiu | ||
| 12:50 | ♥ Samara ♥ | ᴛᴍʀ | |
| 14:06 | ✦ GIRA ruim | ||
| 14:37 | dlfffi | ||
| 15:24 | velo | ||
| 16:18 | raiden o agiota | DogsAgiotas | |
| 16:54 | Lixz | ||
| 17:04 | (D) velo | ||
| 17:16 | angolanobranco | ||
| 18:16 | Sonambulo | ||
| 19:48 | Jeff_UwU | ||
| 21:30 | Jeff_OwO | ||
| 25:13 | bentivi maluko | ||
| 31:38 | 4N1M4S | ||
| 32:37 | smallbuiu | ||
| 35:50 | louiz putinha | ||
| 39:39 | kizukiyer | ||
| 01:12:59 | незнако | ||
| 01:27:41 | semize | ||
| *false* t'nP | |||
| *false.* t'nP | |||
| [D] bentivi mal | |||
| [D] ||Zack|| | |||
| arabe terrorist | |||
| Arturo Prat | |||
| Arturo Trap | |||
| gabi.sonic | gbr | ||
| GameGO | |||
| LUXRIN | |||
| messicareca | |||
| monkey do uzoa | |||
| Tadatoshi | |||
| ||Zack|| | Clã dos a |
Spectators
bra3.ddnet.tw:8306
DDNet Brazil - Novice: Multeasymap [9/63]
Players
| 26:05 | Ⅎ℟ Inuzuka | ||
| 35:45 | GaSoS2972 | ||
| 37:21 | batata :3 | ||
| 41:16 | DEIDADE | ||
| 47:08 | poppy playtime | ||
| batata :) | |||
| DarkH3nz1n | |||
| Ryyzin | |||
| TeozinKk |
Spectators
bra3.ddnet.tw:8311
DDNet Brazil - Dummy: Samsara III [4/63]
Players
| [D] ☂ʟ | |||
| entrenamiento | |||
| Leoxs | |||
| ☂ʟ | Pana |
Spectators
bra3.ddnet.tw:8312
DDNet Brazil - Novice: Dark Moon [6/63]
Players
| HeyMew | Seqsu | ||
| HeyrooMan | Esfola Cu | ||
| Li | 3litee | ||
| Moonber0305 | |||
| Nataly | 3liteeŦ | ||
| voodo do moon |
Spectators
bra3.ddnet.tw:8318
DDNet Brazil - Moderate: Yun Gu [2/63]
Players
| .pulv' | Cb?? | ||
| Pulverizador | ϻ|れinjA |
Spectators
bra3.ddnet.tw:8319
DDNet Brazil - DDmaX: Totoro [2/63]
Players
| 44:17 | Espancador | JcHc <>< | |
| Batimark | JcHc <>< |
Spectators
bra3.ddnet.tw:8321
DDNet Brazil - Novice: Kobra [15/63]
Players
| 25:52 | lonrs | ❡|Miyazak | |
| 54:27 | [D] lonrs | ||
| 01:52:15 | Umilhor | ||
| 02:03:33 | CloustryXBR | BHPlayer | |
| Brenobr | |||
| DDFelipekhdNet | |||
| fяαиςσfα | |||
| Games | |||
| gutielchupapija | |||
| JSABGames | |||
| JustBlueIce | |||
| ManoSpayk | Rede Galaxy | ||
| Moacir CuDePato | |||
| nic | |||
| TobravoYT | Rede Galaxy |
Spectators
bra3.ddnet.tw:8327
DDNet Brazil - Novice: Future_Race [2/63]
Players
| 01:38 | kaykytof [BR] | #1628 | |
| Jotaro |
Spectators
bra3.ddnet.tw:8336
DDNet Brazil - Novice: Chicken Pie [2/63]
Players
| 02:12 | EzeJe | 🅹🅴 | |
| 02:12 | Fandeforce | juan |
Spectators
bra3.ddnet.tw:8338
DDNet Brazil - DDmaX: 007 - 1 [2/63]
Players
| 09:26 | nameless tee | TElite | |
| redвerry | TElite |
Spectators
bra3.ddnet.tw:8203
DDNet Brazil - BLOCKER #1: Blmap4 [20/63]
Players
| 01:02 | Lukaspeuwu♡ | Lαϲoste | |
| 01:04 | MYTH:)Nik | ||
| 01:07 | lukaspeuwu | Lαϲoste | |
| 01:33 | Meraҝi | ||
| 01:59 | Troll | ||
| 02:06 | Reaper | ||
| 02:20 | klalpa | ||
| 02:21 | Furry | ||
| 02:24 | OwO | ||
| 02:38 | klallpa | ||
| 02:56 | MYTH | ||
| 03:01 | tomatethomas | ᴛᴍʀ | |
| 04:29 | [D] tomatethoma | ϻ|ToϻΔn | |
| 05:47 | Jojo's | ||
| 05:52 | [D] Jojo's | ||
| [D] Matb | |||
| brasil azul | |||
| champoo | |||
| imperiodobrasil | |||
| Matb |
Spectators
bra3.ddnet.tw:8204
DDNet Brazil - BLOCKER #2: Blmap4 [13/63]
Players
| 00:36 | marcel | ||
| 00:51 | Ŧetas? | ||
| 01:15 | [D]Ŧetas? | ||
| 01:26 | michifus | TElite | |
| 01:44 | Chimuelo | URRS | |
| 01:50 | nightningg | N̲aiti | |
| 02:09 | nigthningg | ||
| 02:32 | Nagimi | ||
| 02:32 | Nagimo | ||
| 02:36 | кот | mixis | |
| 03:55 | Ziedonnnnnnn | AntiBLOCKER | |
| 04:21 | (1)Ziedonnnnnnn | AntiBLOCKER | |
| 07:50 | Teto | KTX |
Spectators
bra3.ddnet.tw:8349
trainfng brazil [7/64]: fng [7/16]
Players
| -9999 | [D] DEanjin | ||
| -9999 | [D] Junin S2 | ||
| -9999 | [D] Mingalados | ||
| -9999 | DEanjin | VeneZolano | |
| -9999 | Junin S2 | ||
| -9999 | Mingalados | ||
| -9999 | Pedrow | Brasil! |
Spectators
192.223.30.85:8301
DDNet USA1 - Brutal: Back in Time [12/63]
Players
| 01:49:08 | Mighty | 1x1 | |
| 01:57:45 | Kraugel | 93 | |
| 02:03:21 | Skylink | ditchers | |
| 9ine | 93 | ||
| [D] Maple 🎄 | DummyOp ☻ | ||
| blood type | 1x1 | ||
| dxd | ditchers | ||
| gigi | |||
| hakam | |||
| Leogamer | |||
| Maple 🎄 | slôwAF | ||
| remagoeL |
Spectators
192.223.30.85:8302
DDNet USA1 - DDmaX: TheWalkingDead [3/63]
Players
| 59:27 | Hav | DDfault※ | |
| [D] Hav | |||
| derpenderp | DDfault※ |
Spectators
192.223.30.85:8304
DDNet USA1 - Dummy: Bomb Raid [3/63]
Players
| [D] joshundred | |||
| joshundred | Albedos | ||
| KD |
Spectators
usa1.ddnet.tw:8306
DDNet USA1 - Novice: [School] Hook [2/63]
Players
| Bohemius | |||
| Dean Gillberry |
Spectators
usa1.ddnet.tw:8322
DDNet USA1 - DDmaX: 0 KBeeeR S - 2 [2/63]
Players
| RACE BLOCK PRO | Whisper | ||
| sodayo | Inspire |
Spectators
192.223.30.85:8324
DDNet USA1 - Novice: Icebreaker [3/63]
Players
| 48:16 | Yac Gab | AFewBadMen | |
| Hermes | |||
| Yac Gab Dummy | AFewBadMen |
Spectators
can2.ddnet.tw:8298
DDNet CAN - Novice: Empire Desp [3/63]
Players
| 31:38 | [D] TheBigStick | ΛΣ | |
| 35:29 | TheBigStickOFRa | Inspire | |
| 36:31 | Er Diablo ._. | ΛΣ |
Spectators
can2.ddnet.tw:8311
DDNet CAN - Brutal: Grandma [4/63]
Players
| Demi555 | |||
| Demiurgo555 | |||
| Felipe | |||
| Mylo |
Spectators
chn7.ddnet.tw:8313
DDNet CHN7 广州 - Novice 简单: Kobra [33/63]
Players
| 11:52 | 轩 | ||
| 12:56 | 小轩 | ||
| 14:10 | 人菜瘾大 | ||
| 14:49 | 洲崎西 | ||
| 16:48 | KoyukiOuO | ||
| 18:24 | 千珏 | deca joins | |
| 19:18 | 今天心动了 | ||
| 23:06 | 小狐仙儿i | ||
| 23:57 | 板鸭赛高QvQ | ||
| 24:04 | [D] C^omplex | ||
| 24:49 | 99zz | 快救我 | |
| 24:58 | Brownie | ||
| 25:20 | 黄钰儿 | ||
| 25:52 | .Aoixs. | ||
| 30:15 | [D] 小狐仙 | ||
| 32:47 | Meteor | ||
| 33:19 | xiaoshiheife | ||
| 33:26 | C^omplex | ||
| 35:49 | cheng | ||
| 36:11 | 小zz | 先救他 | |
| 36:50 | Donut | ||
| 37:55 | [D] 瓜子 | ||
| 43:58 | BigBlackMonkey | ||
| 44:51 | 瓜子 | ||
| 57:29 | wdnmd | ||
