





1







RIGHT .59 | .63 | .66 | .75 | .78 | .81 LEFT: .16 | .19 | .31 | .34













































































































































1





















































3

























































































































































































































































1




































1






1














































1








1



















































1




























































2834. with 7751 points 





1


+--------------------------+----------------+---------------------+--------+
| map | Name | Timestamp | Time |
+--------------------------+----------------+---------------------+--------+
| Gedan | EryX | 2016-02-02 13:11:32 | 65.92 |
| Impossible 2 | Shocker | 2016-02-04 04:07:29 | 121.9 |
| GlassBox 9 | Soapy Sandwich | 2016-09-24 23:20:15 | 91.98 |
| Deria | Soapy Sandwich | 2016-10-15 19:04:05 | 63.52 |
| run_inset_into_the_light | nether | 2017-07-27 11:52:19 | 63.64 |
| SkyLand2 | Graves | 2017-07-29 17:37:58 | 486.26 |
| SkyLand2 | NISO | 2017-07-29 17:37:58 | 486.26 |
| run_ffs | nether | 2017-08-07 21:04:33 | 34.42 |
| Sky Movement | *~Rôny~* | 2017-08-22 16:58:38 | 154.88 |
| run_miniatur | Fudgyking | 2017-08-27 07:02:52 | 36.02 |
| run_pencil | Fudgyking | 2017-08-27 23:28:34 | 29.58 |
| run_stoned | Fudgyking | 2017-09-02 02:10:24 | 110.42 |
| run_long_for_popo | Fudgyking | 2017-09-10 01:55:10 | 53.44 |
+--------------------------+----------------+---------------------+--------+ (edited)

+--------------------------+----------------+---------------------+--------+
| map | Name | Timestamp | Time |
+--------------------------+----------------+---------------------+--------+
| Gedan | EryX | 2016-02-02 13:11:32 | 65.92 |
| Impossible 2 | Shocker | 2016-02-04 04:07:29 | 121.9 |
| GlassBox 9 | Soapy Sandwich | 2016-09-24 23:20:15 | 91.98 |
| Deria | Soapy Sandwich | 2016-10-15 19:04:05 | 63.52 |
| run_inset_into_the_light | nether | 2017-07-27 11:52:19 | 63.64 |
| SkyLand2 | Graves | 2017-07-29 17:37:58 | 486.26 |
| SkyLand2 | NISO | 2017-07-29 17:37:58 | 486.26 |
| run_ffs | nether | 2017-08-07 21:04:33 | 34.42 |
| Sky Movement | *~Rôny~* | 2017-08-22 16:58:38 | 154.88 |
| run_miniatur | Fudgyking | 2017-08-27 07:02:52 | 36.02 |
| run_pencil | Fudgyking | 2017-08-27 23:28:34 | 29.58 |
| run_stoned | Fudgyking | 2017-09-02 02:10:24 | 110.42 |
| run_long_for_popo | Fudgyking | 2017-09-10 01:55:10 | 53.44 |
+--------------------------+----------------+---------------------+--------+ (edited)

















































DDNet.exe file with the one of the custom client, making sure to rename the client to DDNet.exe. then you should be able to launch through steam and it will launch the custom (hopefully legal) clientDDNet.exe location would probably be something like C:\Program Files (x86)\Steam\steamapps\common\DDraceNetwork\ddnet\DDNet.exe








