server| +- | ▲ pps | ▼ pps
MASTER| up | 6| 15
GER2 |down| |
POL | up | 1.38k| 1.64k
UKR | up | 305| 393
RUS | up | 5.25k| 6.59k
RUS2 | up | 1.42k| 1.95k
IRN | up | 103| 5
CHL2 | up | 331| 310
BRA1 | up | 353| 424
BRA2 | up | 443| 560
ARG | up | 68| 8
USA2 | up | 41| 58
USA3 | up | 570| 628
CHN0 | up | 1.14k| 1.44k
CHN11 | up | 2.61k| 3.67k
CHN2 | up | 356| 471
CHN3 | up | 838| 1.03k
CHN4 | up | 1.31k| 1.71k
CHN5 | up | 638| 808
CHN6 | up | 1.67k| 2.24k
CHN7 | up | 9| 9
CHN8 | up | 271| 396
CHN9 | up | 3.09k| 3.68k
CHN12 | up | 458| 648
CHN13 | up | 1.93k| 2.61k
TWN | up | 111| 143
KOR | up | 40| 42
SGP2 | up | 75| 102
IND | up | 67| 117
AUS | up | 78| 117
ZAF3 | up | 44| 78
here
mention next time.
it's not working anyway, but its also just not needed.cl_prediction_margin 150
can help a bit against smaller laggscompot
, does that fit as a drink?