MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "StepByStep" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| brainless tee | 930 |
| nameless tee | 424 |
| (1) | 212 |
| . | 93 |
| (1)brainless te | 90 |
| rezee | 74 |
| lalaq | 72 |
| KAAS | 70 |
| Smoke | 66 |
| x1slayer1x | 66 |
| (1)nameless tee | 56 |
| Astramast | 53 |
| Nooback | 51 |
| Xenon | 50 |
| 123 | 49 |
| sloppydog | 48 |
| Cars | 48 |
| Mattia1610 | 46 |
| TNT | 43 |
| coradax | 42 |
+-----------------+----------+
20 rows in set (0.182 sec)
MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "Volt" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| clownpiece | 216 |
| FenixDark_ | 87 |
| Timondr | 76 |
| Yeahcy | 69 |
| louis | 67 |
| -Matyy332- | 62 |
| cellotpatrick20 | 60 |
| Crusade | 58 |
| Mazty | 57 |
| -PsY- | 57 |
| xel | 57 |
| Nothing false | 56 |
| LogunixO_O | 54 |
| Teach me | 54 |
| Ponto.. | 47 |
| nameless tee | 46 |
| iYoxl | 44 |
| Kvmilo | 43 |
| 唸99999 | 42 |
| Xenon | 42 |
+-----------------+----------+
20 rows in set (0.024 sec)
MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "StepByStep" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| brainless tee | 930 |
| nameless tee | 424 |
| (1) | 212 |
| . | 93 |
| (1)brainless te | 90 |
| rezee | 74 |
| lalaq | 72 |
| KAAS | 70 |
| Smoke | 66 |
| x1slayer1x | 66 |
| (1)nameless tee | 56 |
| Astramast | 53 |
| Nooback | 51 |
| Xenon | 50 |
| 123 | 49 |
| sloppydog | 48 |
| Cars | 48 |
| Mattia1610 | 46 |
| TNT | 43 |
| coradax | 42 |
+-----------------+----------+
20 rows in set (0.182 sec)
MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "Tutorial" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| nameless tee | 488 |
| . | 102 |
| Moon | 98 |
| 1549902970 | 83 |
| Soft Zephyr | 81 |
| D i o N E S | 62 |
| 233 | 55 |
| POLLIOPOL | 53 |
| 夜莺. | 52 |
| qh | 50 |
| koks | 49 |
| [D] Soft Zephyr | 47 |
| ... | 47 |
| zhzhzh2214 | 46 |
| 后羿射太陽 | 44 |
| SansUzumaki | 44 |
| Thunder ₩ | 44 |
| (1) | 42 |
| djordjenici009 | 42 |
| 123 | 42 |
+-----------------+----------+
20 rows in set (0.128 sec)
MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "Just Fly 1" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| PlantKnight | 452 |
| thginKtnalP | 417 |
| brainless tee | 195 |
| sinecly | 94 |
| 阿北初四了 | 93 |
| 芎道稅宮元 | 92 |
| iParano | 79 |
| Skyrel | 79 |
| sinecly's cat | 74 |
| Spyker | 68 |
| 章魚 | 59 |
| nameless tee | 50 |
| FeaRZ | 49 |
| 章魚哥 | 49 |
| لارقام✈ | 49 |
| أعداد♜ | 43 |
| Shawn. | 42 |
| ShenFRusH | 40 |
| David*°Villa | 38 |
| (1) | 36 |
+-----------------+----------+
20 rows in set (0.032 sec)
MariaDB [teeworlds]> select Name, count(*) from record_race where Map = "Just Fly 1" group by Name order by count(*) desc limit 20;
+-----------------+----------+
| Name | count(*) |
+-----------------+----------+
| PlantKnight | 452 |
| thginKtnalP | 417 |
| brainless tee | 195 |
| sinecly | 94 |
| 阿北初四了 | 93 |
| 芎道稅宮元 | 92 |
| iParano | 79 |
| Skyrel | 79 |
| sinecly's cat | 74 |
| Spyker | 68 |
| 章魚 | 59 |
| nameless tee | 50 |
| FeaRZ | 49 |
| 章魚哥 | 49 |
| لارقام✈ | 49 |
| أعداد♜ | 43 |
| Shawn. | 42 |
| ShenFRusH | 40 |
| David*°Villa | 38 |
| (1) | 36 |
+-----------------+----------+
20 rows in set (0.032 sec)
+----+--------------+------------+
| | Name | count(*) |
|----+--------------+------------|
| 0 | Matrose l_I | 2105 |
| 1 | Hawkeye88 | 1274 |
| 2 | mrs.Smith | 1045 |
| 3 | Nyanto | 949 |
| 4 | Cagih | 777 |
| 5 | The Great ❶ | 716 |
| 6 | Syltoox | 677 |
| 7 | nameless tee | 572 |
| 8 | Kill_Prinz | 544 |
| 9 | ihood | 538 |
| 10 | Ƥɑłɱɑɣ | 530 |
| 11 | FeaRZ | 514 |
| 12 | MeowPro | 438 |
| 13 | sen pa' | 389 |
| 14 | FenixDark_ | 357 |
| 15 | Ɫεvι | 351 |
| 16 | No One | 344 |
| 17 | kill_prinz | 327 |
| 18 | Sя.ÐǾĠ€ | 325 |
| 19 | Rixx | 313 |
+----+--------------+------------+
+----+--------------+------------+
| | Name | count(*) |
|----+--------------+------------|
| 0 | Matrose l_I | 2105 |
| 1 | Hawkeye88 | 1274 |
| 2 | mrs.Smith | 1045 |
| 3 | Nyanto | 949 |
| 4 | Cagih | 777 |
| 5 | The Great ❶ | 716 |
| 6 | Syltoox | 677 |
| 7 | nameless tee | 572 |
| 8 | Kill_Prinz | 544 |
| 9 | ihood | 538 |
| 10 | Ƥɑłɱɑɣ | 530 |
| 11 | FeaRZ | 514 |
| 12 | MeowPro | 438 |
| 13 | sen pa' | 389 |
| 14 | FenixDark_ | 357 |
| 15 | Ɫεvι | 351 |
| 16 | No One | 344 |
| 17 | kill_prinz | 327 |
| 18 | Sя.ÐǾĠ€ | 325 |
| 19 | Rixx | 313 |
+----+--------------+------------+
+----+--------------+------------+
| | Name | count(*) |
|----+--------------+------------|
| 0 | Matrose l_I | 2105 |
| 1 | Hawkeye88 | 1274 |
| 2 | mrs.Smith | 1045 |
| 3 | Nyanto | 949 |
| 4 | Cagih | 777 |
| 5 | The Great ❶ | 716 |
| 6 | Syltoox | 677 |
| 7 | nameless tee | 572 |
| 8 | Kill_Prinz | 544 |
| 9 | ihood | 538 |
| 10 | Ƥɑłɱɑɣ | 530 |
| 11 | FeaRZ | 514 |
| 12 | MeowPro | 438 |
| 13 | sen pa' | 389 |
| 14 | FenixDark_ | 357 |
| 15 | Ɫεvι | 351 |
| 16 | No One | 344 |
| 17 | kill_prinz | 327 |
| 18 | Sя.ÐǾĠ€ | 325 |
| 19 | Rixx | 313 |
+----+--------------+------------+
+----+-----------------+------------+
| | Name | count(*) |
|----+-----------------+------------|
| 0 | nameless tee | 83 |
| 1 | ZerTay ♄ | 61 |
| 2 | Kingjulius | 54 |
| 3 | [CSGS]Runescape | 52 |
| 4 | Patiga | 44 |
| 5 | nathanj | 42 |
| 6 | LuckyStrike | 40 |
| 7 | 멤밍 | 38 |
| 8 | RayTen ♄ | 36 |
| 9 | SerFline | 35 |
| 10 | Yuzu | 32 |
| 11 | pavlepavle | 31 |
| 12 | Julius' Dummy | 31 |
| 13 | Dinasty | 31 |
| 14 | miamia | 30 |
| 15 | lekting | 29 |
| 16 | k1r1ha | 29 |
| 17 | Alasia <3 | 29 |
| 18 | TDPL | 28 |
| 19 | Hakuna Matata | 28 |
+----+-----------------+------------+
MariaDB [teeworlds]> select Map, Name, count(*), sum(Time) from record_race group by Map, Name order by count(*) desc limit 20;
+-----------------+---------------+----------+--------------------+
| Map | Name | count(*) | sum(Time) |
+-----------------+---------------+----------+--------------------+
| NUT_short_race6 | Tropo | 3000 | 7445.8799612522125 |
| DontMove | *♏黎神☢ | 2967 | 179039.90181064606 |
| run_blue | Matrose l_I | 2840 | 20419.980095386505 |
| NUT_short_race6 | Tropo[D] | 2553 | 5996.45996260643 |
| Multeasymap | nameless tee | 2292 | 4562635.467681885 |
| Just2Easy | brainless tee | 2209 | 1276761.3804473877 |
| run_g6 | Matrose l_I | 2105 | 11734.400026321411 |
| DontMove | cac | 1731 | 104434.92105579376 |
| Multeasymap | JaaJ | 1390 | 1040768.9406738281 |
| DontMove | Dumakulem | 1384 | 83200.78083324432 |
| NUT_short_race6 | fikmesån | 1342 | 4278.620008945465 |
| Multeasymap | vento123 | 1310 | 2079067.0970458984 |
| run_g6 | Hawkeye88 | 1274 | 8578.179967880249 |
| NUT_short_race6 | NANAMAR | 1147 | 7294.280000925064 |
| Multeasymap | EzeJe | 1079 | 1528358.9591064453 |
| run_g6 | mrs.Smith | 1045 | 10867.279998779297 |
| NUT_short_race6 | snailx3 | 960 | 2230.360003709793 |
| run_g6 | Nyanto | 949 | 5278.420015335083 |
| StepByStep | brainless tee | 930 | 408367.2003479004 |
| NUT_short_race6 | sarelemele | 914 | 6726.019998550415 |
+-----------------+---------------+----------+--------------------+
20 rows in set (14.416 sec)
sqlite> SELECT Player, COUNT(*) as 'Playtime (hours)' FROM players GROUP BY player ORDER BY COUNT(*) DESC LIMIT 20;
┌─────────────────┬──────────────────┐
│ player │ Playtime (hours) │
├─────────────────┼──────────────────┤
│ (connecting) │ 83365 │
│ nameless tee │ 48645 │
│ . │ 12673 │
│ brainless tee │ 11221 │
│ (1) │ 10625 │
│ 1 │ 7968 │
│ DDPER │ 6961 │
│ [D]DPER │ 6395 │
│ かわ余 │ 5861 │
│ 萌新 │ 5680 │
│ kais │ 5431 │
│ 一条小咸鱼 │ 5318 │
│ xuxu │ 5140 │
│ (1)nameless tee │ 5038 │
│ ChillerDragon │ 5007 │
│ 000 │ 4818 │
│ 小白 │ 4652 │
│ Shiriusu │ 4521 │
│ (1)kais │ 4390 │
│ iF' mkjol │ 4296 │
└─────────────────┴──────────────────┘
Data since 2021-05-18MariaDB [teeworlds]> select Map, Name, count(*), sum(Time) from record_race group by Map, Name order by count(*) desc limit 20;
+-----------------+---------------+----------+--------------------+
| Map | Name | count(*) | sum(Time) |
+-----------------+---------------+----------+--------------------+
| NUT_short_race6 | Tropo | 3000 | 7445.8799612522125 |
| DontMove | *♏黎神☢ | 2967 | 179039.90181064606 |
| run_blue | Matrose l_I | 2840 | 20419.980095386505 |
| NUT_short_race6 | Tropo[D] | 2553 | 5996.45996260643 |
| Multeasymap | nameless tee | 2292 | 4562635.467681885 |
| Just2Easy | brainless tee | 2209 | 1276761.3804473877 |
| run_g6 | Matrose l_I | 2105 | 11734.400026321411 |
| DontMove | cac | 1731 | 104434.92105579376 |
| Multeasymap | JaaJ | 1390 | 1040768.9406738281 |
| DontMove | Dumakulem | 1384 | 83200.78083324432 |
| NUT_short_race6 | fikmesån | 1342 | 4278.620008945465 |
| Multeasymap | vento123 | 1310 | 2079067.0970458984 |
| run_g6 | Hawkeye88 | 1274 | 8578.179967880249 |
| NUT_short_race6 | NANAMAR | 1147 | 7294.280000925064 |
| Multeasymap | EzeJe | 1079 | 1528358.9591064453 |
| run_g6 | mrs.Smith | 1045 | 10867.279998779297 |
| NUT_short_race6 | snailx3 | 960 | 2230.360003709793 |
| run_g6 | Nyanto | 949 | 5278.420015335083 |
| StepByStep | brainless tee | 930 | 408367.2003479004 |
| NUT_short_race6 | sarelemele | 914 | 6726.019998550415 |
+-----------------+---------------+----------+--------------------+
20 rows in set (14.416 sec)
MariaDB [teeworlds]> select Map, Name, count(*), sum(Time) from record_race group by Map, Name order by count(*) desc limit 20;
+-----------------+---------------+----------+--------------------+
| Map | Name | count(*) | sum(Time) |
+-----------------+---------------+----------+--------------------+
| NUT_short_race6 | Tropo | 3000 | 7445.8799612522125 |
| DontMove | *♏黎神☢ | 2967 | 179039.90181064606 |
| run_blue | Matrose l_I | 2840 | 20419.980095386505 |
| NUT_short_race6 | Tropo[D] | 2553 | 5996.45996260643 |
| Multeasymap | nameless tee | 2292 | 4562635.467681885 |
| Just2Easy | brainless tee | 2209 | 1276761.3804473877 |
| run_g6 | Matrose l_I | 2105 | 11734.400026321411 |
| DontMove | cac | 1731 | 104434.92105579376 |
| Multeasymap | JaaJ | 1390 | 1040768.9406738281 |
| DontMove | Dumakulem | 1384 | 83200.78083324432 |
| NUT_short_race6 | fikmesån | 1342 | 4278.620008945465 |
| Multeasymap | vento123 | 1310 | 2079067.0970458984 |
| run_g6 | Hawkeye88 | 1274 | 8578.179967880249 |
| NUT_short_race6 | NANAMAR | 1147 | 7294.280000925064 |
| Multeasymap | EzeJe | 1079 | 1528358.9591064453 |
| run_g6 | mrs.Smith | 1045 | 10867.279998779297 |
| NUT_short_race6 | snailx3 | 960 | 2230.360003709793 |
| run_g6 | Nyanto | 949 | 5278.420015335083 |
| StepByStep | brainless tee | 930 | 408367.2003479004 |
| NUT_short_race6 | sarelemele | 914 | 6726.019998550415 |
+-----------------+---------------+----------+--------------------+
20 rows in set (14.416 sec)
MariaDB [teeworlds]> select Map, Name, count(*), sum(Time) from record_race group by Map, Name order by count(*) desc limit 20;
+-----------------+---------------+----------+--------------------+
| Map | Name | count(*) | sum(Time) |
+-----------------+---------------+----------+--------------------+
| NUT_short_race6 | Tropo | 3000 | 7445.8799612522125 |
| DontMove | *♏黎神☢ | 2967 | 179039.90181064606 |
| run_blue | Matrose l_I | 2840 | 20419.980095386505 |
| NUT_short_race6 | Tropo[D] | 2553 | 5996.45996260643 |
| Multeasymap | nameless tee | 2292 | 4562635.467681885 |
| Just2Easy | brainless tee | 2209 | 1276761.3804473877 |
| run_g6 | Matrose l_I | 2105 | 11734.400026321411 |
| DontMove | cac | 1731 | 104434.92105579376 |
| Multeasymap | JaaJ | 1390 | 1040768.9406738281 |
| DontMove | Dumakulem | 1384 | 83200.78083324432 |
| NUT_short_race6 | fikmesån | 1342 | 4278.620008945465 |
| Multeasymap | vento123 | 1310 | 2079067.0970458984 |
| run_g6 | Hawkeye88 | 1274 | 8578.179967880249 |
| NUT_short_race6 | NANAMAR | 1147 | 7294.280000925064 |
| Multeasymap | EzeJe | 1079 | 1528358.9591064453 |
| run_g6 | mrs.Smith | 1045 | 10867.279998779297 |
| NUT_short_race6 | snailx3 | 960 | 2230.360003709793 |
| run_g6 | Nyanto | 949 | 5278.420015335083 |
| StepByStep | brainless tee | 930 | 408367.2003479004 |
| NUT_short_race6 | sarelemele | 914 | 6726.019998550415 |
+-----------------+---------------+----------+--------------------+
20 rows in set (14.416 sec)
sqlite> SELECT Player, COUNT(*) as 'Playtime (hours)' FROM players GROUP BY player ORDER BY COUNT(*) DESC LIMIT 20;
┌─────────────────┬──────────────────┐
│ player │ Playtime (hours) │
├─────────────────┼──────────────────┤
│ (connecting) │ 83365 │
│ nameless tee │ 48645 │
│ . │ 12673 │
│ brainless tee │ 11221 │
│ (1) │ 10625 │
│ 1 │ 7968 │
│ DDPER │ 6961 │
│ [D]DPER │ 6395 │
│ かわ余 │ 5861 │
│ 萌新 │ 5680 │
│ kais │ 5431 │
│ 一条小咸鱼 │ 5318 │
│ xuxu │ 5140 │
│ (1)nameless tee │ 5038 │
│ ChillerDragon │ 5007 │
│ 000 │ 4818 │
│ 小白 │ 4652 │
│ Shiriusu │ 4521 │
│ (1)kais │ 4390 │
│ iF' mkjol │ 4296 │
└─────────────────┴──────────────────┘
Data since 2021-05-18 [x] hookable
[x] hookable
Most Finishes
┌────────────────┬──────────┐
│ Name │ count(*) │
├────────────────┼──────────┤
│ nameless tee │ 31379 │
│ brainless tee │ 27886 │
│ (1) │ 10025 │
│ NovaShock │ 8418 │
│ . │ 7214 │
│ Matrose l_I │ 6757 │
│ coradax │ 6657 │
│ Soapy Sandwich │ 6443 │
│ Deathman │ 6156 │
│ Esckiller │ 6031 │
│ fikmesån │ 5813 │
│ Inner peace │ 5777 │
│ ??????? │ 5760 │
│ Tropo │ 5716 │
│ ad │ 5667 │
│ ano :3 │ 5548 │
│ Skeith │ 5266 │
│ Colo-Colo │ 4891 │
│ Kicker │ 4811 │
│ Noctua │ 4808 │
└────────────────┴──────────┘
sqlite> SELECT Name, count(*) FROM race
...> GROUP BY Name
...> ORDER BY count(*)
...> DESC LIMIT 20;
Most Finishes
┌────────────────┬──────────┐
│ Name │ count(*) │
├────────────────┼──────────┤
│ nameless tee │ 31379 │
│ brainless tee │ 27886 │
│ (1) │ 10025 │
│ NovaShock │ 8418 │
│ . │ 7214 │
│ Matrose l_I │ 6757 │
│ coradax │ 6657 │
│ Soapy Sandwich │ 6443 │
│ Deathman │ 6156 │
│ Esckiller │ 6031 │
│ fikmesån │ 5813 │
│ Inner peace │ 5777 │
│ ??????? │ 5760 │
│ Tropo │ 5716 │
│ ad │ 5667 │
│ ano :3 │ 5548 │
│ Skeith │ 5266 │
│ Colo-Colo │ 4891 │
│ Kicker │ 4811 │
│ Noctua │ 4808 │
└────────────────┴──────────┘
sqlite> SELECT Name, count(*) FROM race
...> GROUP BY Name
...> ORDER BY count(*)
...> DESC LIMIT 20;
┌─────────────────┬──────────┐
│ Map │ count(*) │
├─────────────────┼──────────┤
│ NUT_short_race6 │ 257 │
│ Just2Easy │ 67 │
│ Purple Panic │ 55 │
│ StepByStep │ 31 │
│ Purple Panic 2 │ 29 │
│ AiP-Gores │ 29 │
│ Epix │ 28 │
│ luminati │ 26 │
│ Camouflage │ 26 │
│ WTF │ 25 │
│ lumine │ 24 │
│ Purple Panic 4 │ 24 │
│ Pale │ 24 │
│ Yun Gu │ 23 │
│ Purple Panic 3 │ 23 │
│ Gold Mine │ 23 │
│ 4Nubs │ 23 │
│ Baby Aim 2.0 │ 22 │
│ 0 KBeeeR S - 1 │ 22 │
│ Monster │ 21 │
└─────────────────┴──────────┘
┌─────────────────┬──────────┐
│ Map │ count(*) │
├─────────────────┼──────────┤
│ NUT_short_race6 │ 257 │
│ Just2Easy │ 67 │
│ Purple Panic │ 55 │
│ StepByStep │ 31 │
│ Purple Panic 2 │ 29 │
│ AiP-Gores │ 29 │
│ Epix │ 28 │
│ luminati │ 26 │
│ Camouflage │ 26 │
│ WTF │ 25 │
│ lumine │ 24 │
│ Purple Panic 4 │ 24 │
│ Pale │ 24 │
│ Yun Gu │ 23 │
│ Purple Panic 3 │ 23 │
│ Gold Mine │ 23 │
│ 4Nubs │ 23 │
│ Baby Aim 2.0 │ 22 │
│ 0 KBeeeR S - 1 │ 22 │
│ Monster │ 21 │
└─────────────────┴──────────┘