@Moderator
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-03-03" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 10349 | 1176.478971994188 |
| Multeasymap | 8310 | 4301.586910001966 |
| Sunny Side Up | 4512 | 812.2974002689785 |
| Kobra | 3988 | 4081.8667414008246 |
| Linear | 1715 | 80.26966671625773 |
| 4Beginners | 1696 | 190.5499887424045 |
| LearnToPlay | 1603 | 643.7544993252225 |
| Epix | 1558 | 960.8552448866102 |
| Just2Easy | 1270 | 219.57933327992757 |
| SeMang 2 | 1228 | 441.52124969482423 |
| Kobra 4 | 1138 | 1200.3681701490614 |
| Seasons | 1119 | 405.2228502485487 |
| Harvest | 1076 | 216.240094710456 |
| Kobra 2 | 1064 | 864.9866937425402 |
| Beyond Light | 954 | 291.0304223378499 |
| Tangerine | 892 | 38.714594469335346 |
| ZeroX | 834 | 413.6804549577501 |
| NUT_short_race6 | 775 | 1.3447666698031955 |
| Eventide | 763 | 221.3185108862983 |
| Sketch | 728 | 219.51101122538248 |
+-----------------+-------+--------------------+
20 rows in set (0.163 sec)
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-05-01" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 47661 | 7455.779862208896 |
| Multeasymap | 29381 | 14150.783433625964 |
| Sunny Side Up | 17462 | 3048.5609038119846 |
| Kobra | 17208 | 16482.77713353475 |
| Give u the Moon | 11089 | 1653.3642170588175 |
| 4Beginners | 7379 | 864.6136278152466 |
| NUT_short_race6 | 7250 | 12.31281665003962 |
| LearnToPlay | 6125 | 2425.0391771358914 |
| Epix | 5882 | 3725.4761123402914 |
| Kobra 2 | 5060 | 3880.0613621690536 |
| Kobra 4 | 4979 | 5033.18077126397 |
| Linear | 4786 | 213.14118912484912 |
| Just2Easy | 4043 | 675.460127360026 |
| Just Every Fly | 3960 | 211654.54918491576 |
| Tsunami | 3777 | 342.4161665195889 |
| Iris | 3633 | 597.6253222401937 |
| Sketch | 3253 | 1022.206527879503 |
| Inure | 3247 | 413.1046777661641 |
| Beyond Dreams | 3144 | 484.9358833694458 |
| newbee | 3054 | 707.1202721277873 |
+-----------------+-------+--------------------+
20 rows in set (0.824 sec)
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-05-01" and Map != "Just Every Fly" and Map != "Puzzle Partners" group by Map order by Hours
desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Kobra | 17208 | 16482.77713353475 |
| Multeasymap | 29381 | 14150.783433625964 |
| Tutorial | 47665 | 7456.422628873189 |
| Kobra 4 | 4979 | 5033.18077126397 |
| Avoid | 323 | 4125.945285373264 |
| Kobra 2 | 5060 | 3880.0613621690536 |
| Epix | 5884 | 3726.550112347073 |
| Sunny Side Up | 17462 | 3048.5609038119846 |
| Kobra 3 | 2257 | 2496.2304370795355 |
| LearnToPlay | 6125 | 2425.0391771358914 |
| Absurd 4 | 2440 | 1745.9394111039903 |
| Give u the Moon | 11089 | 1653.3642170588175 |
| Sunny Land | 861 | 1455.239599372016 |
| Kindergarten | 1382 | 1393.792011888292 |
| Dark Moon | 2319 | 1333.034945119222 |
| Icebreaker | 1414 | 1323.8615226576064 |
| Planet Mercury | 2258 | 1259.2989210255942 |
| Flappy Bird | 608 | 1252.0660968695747 |
| Sincera 2 | 2352 | 1198.821449110243 |
| Light Grey | 1865 | 1181.1849835883247 |
+-----------------+-------+--------------------+
20 rows in set (0.724 sec)
The trinity of Kobra, Multeasymap, Tutorial MariaDB [teeworlds]> select Server, count(Server), count(Server) / (select count(*) from record_race where Timestamp >= "2022-05-01") * 100 as Percentage from record_race where Timestamp >= "2022-05-01" group by S
erver order by count(Server) desc;
+--------+---------------+------------+
| Server | count(Server) | Percentage |
+--------+---------------+------------+
| CHN | 341252 | 56.2627 |
| GER | 52241 | 8.6131 |
| BRA | 41946 | 6.9157 |
| RUS | 36392 | 6.0000 |
| NLD | 28329 | 4.6706 |
| JAP | 16691 | 2.7519 |
| KOR | 15796 | 2.6043 |
| TUR | 14334 | 2.3633 |
| USA | 14221 | 2.3446 |
| CHL | 10669 | 1.7590 |
| POL | 9931 | 1.6373 |
| FRA | 7708 | 1.2708 |
| SGP | 5157 | 0.8502 |
| IRN | 3965 | 0.6537 |
| CAN | 3499 | 0.5769 |
| ZAF | 2803 | 0.4621 |
| IND | 863 | 0.1423 |
| AUS | 736 | 0.1213 |
+--------+---------------+------------+
18 rows in set (0.871 sec)
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-05-01" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 47661 | 7455.779862208896 |
| Multeasymap | 29381 | 14150.783433625964 |
| Sunny Side Up | 17462 | 3048.5609038119846 |
| Kobra | 17208 | 16482.77713353475 |
| Give u the Moon | 11089 | 1653.3642170588175 |
| 4Beginners | 7379 | 864.6136278152466 |
| NUT_short_race6 | 7250 | 12.31281665003962 |
| LearnToPlay | 6125 | 2425.0391771358914 |
| Epix | 5882 | 3725.4761123402914 |
| Kobra 2 | 5060 | 3880.0613621690536 |
| Kobra 4 | 4979 | 5033.18077126397 |
| Linear | 4786 | 213.14118912484912 |
| Just2Easy | 4043 | 675.460127360026 |
| Just Every Fly | 3960 | 211654.54918491576 |
| Tsunami | 3777 | 342.4161665195889 |
| Iris | 3633 | 597.6253222401937 |
| Sketch | 3253 | 1022.206527879503 |
| Inure | 3247 | 413.1046777661641 |
| Beyond Dreams | 3144 | 484.9358833694458 |
| newbee | 3054 | 707.1202721277873 |
+-----------------+-------+--------------------+
20 rows in set (0.824 sec)
[2022-06-02 23:25:37][register/6/ipv4]: registering...
[2022-06-02 23:25:37][register/6/ipv4]: ERROR: the master server reports that clients can not connect to this server.
[2022-06-02 23:25:37][register/6/ipv4]: ERROR: configure your firewall/nat to let through udp on port 8303.
But I can connect fine to them (by using ip) (edited)