MariaDB [teeworlds]> select Map, Height/Width as Ratio from record_mapinfo order by Ratio desc limit 20;
+---------------------+---------+
| Map | Ratio |
+---------------------+---------+
| Verification 3.9 | 10.4600 |
| Kalimba | 10.2857 |
| Chill Let's Climb | 10.0000 |
| Masquerade | 10.0000 |
| Epinephrine | 7.6204 |
| Chill Let's Climb 3 | 7.5000 |
| Chill Let's Climb 2 | 7.5000 |
| Polarity | 5.3333 |
| Momentum | 4.9333 |
| Mirror | 4.4304 |
| Divided | 4.2900 |
| UpNDown2 | 4.2714 |
| Space Climb | 4.1667 |
| Grand Shotgun | 4.0000 |
| Ravillion | 4.0000 |
| Reflect | 3.9108 |
| The Tower | 3.8000 |
| acq | 3.7500 |
| Verification 2.2 | 3.7037 |
| DVD screensaver | 3.6429 |
+---------------------+---------+
20 rows in set (0.011 sec)
MariaDB [teeworlds]> select Map, Height/Width as Ratio from record_mapinfo order by Ratio desc limit 20;
+---------------------+---------+
| Map | Ratio |
+---------------------+---------+
| Verification 3.9 | 10.4600 |
| Kalimba | 10.2857 |
| Chill Let's Climb | 10.0000 |
| Masquerade | 10.0000 |
| Epinephrine | 7.6204 |
| Chill Let's Climb 3 | 7.5000 |
| Chill Let's Climb 2 | 7.5000 |
| Polarity | 5.3333 |
| Momentum | 4.9333 |
| Mirror | 4.4304 |
| Divided | 4.2900 |
| UpNDown2 | 4.2714 |
| Space Climb | 4.1667 |
| Grand Shotgun | 4.0000 |
| Ravillion | 4.0000 |
| Reflect | 3.9108 |
| The Tower | 3.8000 |
| acq | 3.7500 |
| Verification 2.2 | 3.7037 |
| DVD screensaver | 3.6429 |
+---------------------+---------+
20 rows in set (0.011 sec)