MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-03-03" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 10349 | 1176.478971994188 |
| Multeasymap | 8310 | 4301.586910001966 |
| Sunny Side Up | 4512 | 812.2974002689785 |
| Kobra | 3988 | 4081.8667414008246 |
| Linear | 1715 | 80.26966671625773 |
| 4Beginners | 1696 | 190.5499887424045 |
| LearnToPlay | 1603 | 643.7544993252225 |
| Epix | 1558 | 960.8552448866102 |
| Just2Easy | 1270 | 219.57933327992757 |
| SeMang 2 | 1228 | 441.52124969482423 |
| Kobra 4 | 1138 | 1200.3681701490614 |
| Seasons | 1119 | 405.2228502485487 |
| Harvest | 1076 | 216.240094710456 |
| Kobra 2 | 1064 | 864.9866937425402 |
| Beyond Light | 954 | 291.0304223378499 |
| Tangerine | 892 | 38.714594469335346 |
| ZeroX | 834 | 413.6804549577501 |
| NUT_short_race6 | 775 | 1.3447666698031955 |
| Eventide | 763 | 221.3185108862983 |
| Sketch | 728 | 219.51101122538248 |
+-----------------+-------+--------------------+
20 rows in set (0.163 sec)
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-03-03" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 10349 | 1176.478971994188 |
| Multeasymap | 8310 | 4301.586910001966 |
| Sunny Side Up | 4512 | 812.2974002689785 |
| Kobra | 3988 | 4081.8667414008246 |
| Linear | 1715 | 80.26966671625773 |
| 4Beginners | 1696 | 190.5499887424045 |
| LearnToPlay | 1603 | 643.7544993252225 |
| Epix | 1558 | 960.8552448866102 |
| Just2Easy | 1270 | 219.57933327992757 |
| SeMang 2 | 1228 | 441.52124969482423 |
| Kobra 4 | 1138 | 1200.3681701490614 |
| Seasons | 1119 | 405.2228502485487 |
| Harvest | 1076 | 216.240094710456 |
| Kobra 2 | 1064 | 864.9866937425402 |
| Beyond Light | 954 | 291.0304223378499 |
| Tangerine | 892 | 38.714594469335346 |
| ZeroX | 834 | 413.6804549577501 |
| NUT_short_race6 | 775 | 1.3447666698031955 |
| Eventide | 763 | 221.3185108862983 |
| Sketch | 728 | 219.51101122538248 |
+-----------------+-------+--------------------+
20 rows in set (0.163 sec)
MariaDB [teeworlds]> select Map, count(*) as Ranks, sum(Time) / 3600 as "Hours" from record_race where Timestamp >= "2022-03-03" group by Map order by count(*) desc limit 20;
+-----------------+-------+--------------------+
| Map | Ranks | Hours |
+-----------------+-------+--------------------+
| Tutorial | 10349 | 1176.478971994188 |
| Multeasymap | 8310 | 4301.586910001966 |
| Sunny Side Up | 4512 | 812.2974002689785 |
| Kobra | 3988 | 4081.8667414008246 |
| Linear | 1715 | 80.26966671625773 |
| 4Beginners | 1696 | 190.5499887424045 |
| LearnToPlay | 1603 | 643.7544993252225 |
| Epix | 1558 | 960.8552448866102 |
| Just2Easy | 1270 | 219.57933327992757 |
| SeMang 2 | 1228 | 441.52124969482423 |
| Kobra 4 | 1138 | 1200.3681701490614 |
| Seasons | 1119 | 405.2228502485487 |
| Harvest | 1076 | 216.240094710456 |
| Kobra 2 | 1064 | 864.9866937425402 |
| Beyond Light | 954 | 291.0304223378499 |
| Tangerine | 892 | 38.714594469335346 |
| ZeroX | 834 | 413.6804549577501 |
| NUT_short_race6 | 775 | 1.3447666698031955 |
| Eventide | 763 | 221.3185108862983 |
| Sketch | 728 | 219.51101122538248 |
+-----------------+-------+--------------------+
20 rows in set (0.163 sec)
OMGOMG I'm crying, i never tought that SHIT omfg, why why why why why.
I will give 40 euro per month if it can help, but pls dont delete DDNET i fcking love it, WHY this is so...
i want to go bed and cry, byebye
guys............
this is so sad...
OMGOMG I'm crying, i never tought that SHIT omfg, why why why why why.
I will give 40 euro per month if it can help, but pls dont delete DDNET i fcking love it, WHY this is so...
i want to go bed and cry, byebye
guys............
this is so sad...
GOING UNDER
PANZER PALADIN
ANCESTORS: THE HUMANKIND ODYSSEY
PATHOLOGIC 2
VAMPIRE: THE MASQUERADE - SHADOWS OF NEW YORK
SONG OF HORROR COMPLETE EDITION
keys DM (edited)GOING UNDER
ANCESTORS: THE HUMANKIND ODYSSEY
PATHOLOGIC 2
VAMPIRE: THE MASQUERADE - SHADOWS OF NEW YORK
SONG OF HORROR COMPLETE EDITION
keys DM (edited)bind mouse1 +fire; emote 2
HELLPOINT
COOK, SERVE, DELICIOUS! 3
LEVELHEAD
FURY UNLEASHED
SIZE MATTERS
MORKREDD
RELICTA
RETIMED
VANE
Keys DMbind mouse1 "+fire; emote 5"
JRSMA5A5E7742CEAD7
JRSMA5A5E7742CEAD7