MariaDB [teeworlds]> select record_race.Map, sum(Time)/(3600*24*365) as Years, record_maps.Timestamp from record_race inner join record_maps on record_race.Map = record_maps.Map and record_maps.Map != "Flappy Bird" and record_maps.Map != "
Time Shop" group by Map order by Years desc limit 20;
+----------------+--------------------+---------------------+
| Map | Years | Timestamp |
+----------------+--------------------+---------------------+
| Multeasymap | 30.617531989412583 | 2020-09-20 00:09:00 |
| Kobra | 29.665365350956485 | 2014-01-19 19:43:00 |
| Kobra 2 | 13.317471265412538 | 2014-04-05 18:56:00 |
| LearnToPlay | 13.077074820995088 | 2020-01-03 15:00:00 |
| Kobra 4 | 10.562730751385972 | 2015-08-02 19:59:00 |
| Epix | 10.459280246623333 | 2014-12-22 17:36:00 |
| Multimap | 8.20337205894389 | 2014-11-02 10:16:00 |
| Sunny Side Up | 6.818117163755638 | 2020-08-06 20:00:00 |
| Avoid | 6.380292332324566 | 2021-06-26 15:00:00 |
| Kobra 3 | 5.1393214213034035 | 2014-09-28 19:44:00 |
| Just2Easy | 4.068737716558922 | 2015-02-23 17:43:00 |
| Absurd 4 | 3.3070789753658887 | 2014-08-27 19:12:00 |
| Sincera 2 | 3.196705131757205 | 2021-02-20 15:01:00 |
| Light Grey | 3.112983190453276 | 2014-05-14 16:28:00 |
| Seasons | 2.9334269247253433 | 2015-08-27 17:24:00 |
| Sunny Land | 2.7384490387373197 | 2015-05-19 12:31:00 |
| Planet Mercury | 2.6034580121129856 | 2015-09-10 19:24:00 |
| Dark Moon | 2.515247525744968 | 2015-05-18 12:46:00 |
| ZeroX | 2.5081243287110198 | 2015-03-25 18:05:00 |
| Icebreaker | 2.488462458468766 | 2014-08-09 02:12:00 |
+----------------+--------------------+---------------------+
20 rows in set (19.384 sec)
MariaDB [teeworlds]> select Name, sum(Time) / (3600 * 24) as Days, count(*) as Finishes
from record_race where Map = "Multeasymap" group by Name order by Days desc limit 20;
+-----------------+--------------------+----------+
| Name | Days | Finishes |
+-----------------+--------------------+----------+
| nameless tee | 39.62528339739199 | 1641 |
| vento123 | 22.279306900589553 | 1208 |
| Spike_666 | 13.088685410464251 | 657 |
| EzeJe | 12.394916188628585 | 687 |
| fla_flou | 10.564316199973778 | 456 |
| TickTack | 9.350057414725974 | 363 |
| (1)nameless tee | 9.069063638757777 | 377 |
| Careloco117 | 8.547105788124933 | 353 |
| h | 8.425193729753847 | 293 |
| Angelofsicness | 8.078163866113734 | 391 |
| JaaJ | 7.142383567668774 | 805 |
| softpebble16 | 7.060192385073061 | 278 |
| Lewis | 6.580589343176948 | 312 |
| Gody Of Ar | 6.42625070254008 | 221 |
| Fck DDNet Mafia | 5.987095485969826 | 2 |
| K?nsti afk | 5.903956163194445 | 1 |
| Jarexxx | 5.8153374852074515 | 216 |
| Fabien | 5.60457938865379 | 289 |
| ]GameReady[ | 5.58325764797352 | 230 |
| t.tv/zouka26 | 5.572003915221603 | 284 |
+-----------------+--------------------+----------+
20 rows in set (0.529 sec)
MariaDB [teeworlds]> select record_race.Map, Name, count(*) as Finishes from record_race inner join record_maps on record_race.Map = record_maps.Map and record_maps.Server != "Race" and record_race.Name != "nameless tee" and record_race.Name != "brainless tee" and record_maps.Map not like "%short%" group by Map, Name order by Finishes desc limit 20;
+---------------+-----------------+----------+
| Map | Name | Finishes |
+---------------+-----------------+----------+
| Multeasymap | vento123 | 1208 |
| Multeasymap | JaaJ | 805 |
| Multeasymap | EzeJe | 687 |
| Multeasymap | Spike_666 | 657 |
| Sunny Side Up | Catalin | 603 |
| Sunny Side Up | clownpiece | 578 |
| Multeasymap | MARS FACE | 484 |
| Buckle Up | deen | 480 |
| Multeasymap | fla_flou | 456 |
| Multeasymap | Steroid Stewie | 396 |
| Multeasymap | Mitsch | 393 |
| Multeasymap | Angelofsicness | 391 |
| Multeasymap | (1)nameless tee | 378 |
| DontMove | 嘻嘻 | 378 |
| Just2Easy | (1) | 369 |
| Multeasymap | TickTack | 363 |
| Multeasymap | Kittiii | 360 |
| Multeasymap | Careloco117 | 353 |
| Multeasymap | Gabe McKraken | 345 |
| Jajpack | (inacceptable) | 344 |
+---------------+-----------------+----------+
20 rows in set (5 min 9.320 sec)
MariaDB [teeworlds]> select record_race.Map, Name, count(*) as Finishes from record_race inner join record_maps on record_race.Map = record_maps.Map and record_maps.Server != "Race" and record_race.Name != "nameless tee" and record_race.Name != "brainless tee" and record_maps.Map not like "%short%" group by Map, Name order by Finishes desc limit 20;
+---------------+-----------------+----------+
| Map | Name | Finishes |
+---------------+-----------------+----------+
| Multeasymap | vento123 | 1208 |
| Multeasymap | JaaJ | 805 |
| Multeasymap | EzeJe | 687 |
| Multeasymap | Spike_666 | 657 |
| Sunny Side Up | Catalin | 603 |
| Sunny Side Up | clownpiece | 578 |
| Multeasymap | MARS FACE | 484 |
| Buckle Up | deen | 480 |
| Multeasymap | fla_flou | 456 |
| Multeasymap | Steroid Stewie | 396 |
| Multeasymap | Mitsch | 393 |
| Multeasymap | Angelofsicness | 391 |
| Multeasymap | (1)nameless tee | 378 |
| DontMove | 嘻嘻 | 378 |
| Just2Easy | (1) | 369 |
| Multeasymap | TickTack | 363 |
| Multeasymap | Kittiii | 360 |
| Multeasymap | Careloco117 | 353 |
| Multeasymap | Gabe McKraken | 345 |
| Jajpack | (inacceptable) | 344 |
+---------------+-----------------+----------+
20 rows in set (5 min 9.320 sec)