MariaDB [teeworlds]> select record_race.Map, sum(Time) / 3600 / 24 as "Days Playtime" from record_race join record_maps on record_race.Map = record_maps.Map where record_maps.Server = "Brutal" group by Map order by sum(Time) desc limit 20;
+-----------------------+--------------------+
| Map | Days Playtime |
+-----------------------+--------------------+
| Nostalgia | 243.99952973189178 |
| Naufrage 2 | 222.2697747901634 |
| Naufrage 3 | 202.56548253518565 |
| Stronghold 2 | 161.32840656775014 |
| Stronghold | 155.38067015824495 |
| Naufrage | 148.32430124000265 |
| Supernova | 130.90451888472947 |
| Grandma | 117.18274660604972 |
| A World Beyond | 108.99709255924931 |
| Barren | 103.43877281701123 |
| Grandpa | 83.67726543143944 |
| nullptr | 82.48097432948926 |
| Flying in the Sky | 77.3063173590766 |
| Stronghold 3 | 75.47951485527886 |
| Back in the days | 64.75388375882748 |
| Between the Mountains | 61.86591322792901 |
| Offpanic | 59.75520000952261 |
| Nucl | 59.20063007849234 |
| Back in the days 2 | 56.1972842393098 |
| Aim 10.0 | 55.95962522930569 |
+-----------------------+--------------------+
20 rows in set (0.645 sec)
MariaDB [teeworlds]> select record_race.Map, sum(Time) / 3600 / 24 as "Days Playtime" from record_race join record_maps on record_race.Map = record_maps.Map where record_maps.Server = "Solo" group by Map order by sum(Time) desc limit 20;
+---------------------+--------------------+
| Map | Days Playtime |
+---------------------+--------------------+
| Flappy Bird | 3153.5001812701757 |
| Race_Sanktoras | 208.3264785395728 |
| run_guy_25 | 206.0525990620366 |
| Care for your Time | 180.9625211597372 |
| Joyride | 138.25802312674347 |
| Mini Zero II | 81.36774376454177 |
| OldschoolAdventure | 80.33571506005747 |
| No_Stuck | 70.02144491169187 |
| FlipLipp10 | 68.58247820359689 |
| Chill Let's Climb | 66.16768687036303 |
| SpaceIsKey | 64.08909026322542 |
| HDP_Run2 | 51.41341341495514 |
| Summer Breeze | 50.234347724384726 |
| Killstreak 1 | 48.10948379808002 |
| Joyride 2 | 46.544376839178575 |
| Solo_Mietzcore | 41.771157347361246 |
| Chill Let's Climb 2 | 40.86556598522045 |
| Raid | 39.70834165732066 |
| Spallok | 39.343040024086285 |
| Kobra 2 Solo | 38.41857474150481 |
+---------------------+--------------------+
20 rows in set (2.475 sec)
bind x "toggle cl_dummy_copy_moves 0 1"
(edited)