MariaDB [teeworlds]> select Map, avg(Time)/3600 as Hours from record_race group by Map order by Hours desc limit 20;
+--------------------+--------------------+
| Map | Hours |
+--------------------+--------------------+
| Time Shop | 183.04443531438042 |
| run_antibuguse | 9.474572334674873 |
| Binary | 7.193366861608293 |
| Generic World | 5.9356952856340985 |
| Springlobe 3 | 5.902785000588168 |
| LichKing | 4.5165385566661564 |
| 4u | 4.385513707139757 |
| Adrenaline 4 | 4.362993047136913 |
| Airnade Ultra | 4.095122846438561 |
| Striped Clouds | 3.5851599855776186 |
| Tatooine 2 | 3.3621876565004003 |
| Dark Descent | 3.2872288145842377 |
| run_world_war_zero | 3.2445150462962964 |
| Flow Fever | 3.095188857569839 |
| Gloomy Den | 3.0776478020938822 |
| Not Naufrage 4 | 3.0303926880596674 |
| Back in Time 2 | 2.9630404438086138 |
| Stereotype 4 | 2.9072610846625433 |
| Patchwork | 2.852546367880739 |
| Behemoth | 2.790790394484395 |
+--------------------+--------------------+
20 rows in set (14.645 sec)
Ignore Time Shop since it uses time penalty tilesMariaDB [teeworlds]> select Map, Height * Width as Size from record_mapinfo order by Size desc limit 20;
+---------------------+---------+
| Map | Size |
+---------------------+---------+
| Back in Time 2 | 3912300 |
| Genereatron | 3500000 |
| Chill Let's Climb 2 | 2700000 |
| Chill Let's Climb 3 | 2700000 |
| NUT_race9 | 2576025 |
| luminati | 2240000 |
| Fly out of hell | 2090000 |
| The Joke | 1997001 |
| Ultranova | 1809000 |
| Tropica | 1750000 |
| Underground | 1572372 |
| Lockdown | 1447620 |
| Game City | 1440000 |
| Mines of Fear | 1246356 |
| Fox | 1239021 |
| Lost Story 2 | 1236950 |
| Not Adrenaline 6 | 1207800 |
| asterism | 1200000 |
| Runaway | 1189020 |
| SevenTHell | 1178226 |
+---------------------+---------+
20 rows in set (0.033 sec)
MariaDB [teeworlds]> select Map, avg(Time)/3600 as Hours from record_race group by Map order by Hours desc limit 20;
+--------------------+--------------------+
| Map | Hours |
+--------------------+--------------------+
| Time Shop | 183.04443531438042 |
| run_antibuguse | 9.474572334674873 |
| Binary | 7.193366861608293 |
| Generic World | 5.9356952856340985 |
| Springlobe 3 | 5.902785000588168 |
| LichKing | 4.5165385566661564 |
| 4u | 4.385513707139757 |
| Adrenaline 4 | 4.362993047136913 |
| Airnade Ultra | 4.095122846438561 |
| Striped Clouds | 3.5851599855776186 |
| Tatooine 2 | 3.3621876565004003 |
| Dark Descent | 3.2872288145842377 |
| run_world_war_zero | 3.2445150462962964 |
| Flow Fever | 3.095188857569839 |
| Gloomy Den | 3.0776478020938822 |
| Not Naufrage 4 | 3.0303926880596674 |
| Back in Time 2 | 2.9630404438086138 |
| Stereotype 4 | 2.9072610846625433 |
| Patchwork | 2.852546367880739 |
| Behemoth | 2.790790394484395 |
+--------------------+--------------------+
20 rows in set (14.645 sec)
Ignore Time Shop since it uses time penalty tiles