MariaDB [teeworlds]> SELECT Map, Name, Timestamp, Time, Server FROM record_race ORDER BY Time DESC LIMIT 1;
+--------------------+-------------+---------------------+---------+--------+
| Map | Name | Timestamp | Time | Server |
+--------------------+-------------+---------------------+---------+--------+
| Care for your Time | KickerUebok | 2019-09-04 16:53:49 | 2587610 | CHN |
+--------------------+-------------+---------------------+---------+--------+
1 row in set (18.778 sec)
Longest finish on ddnet ^^MariaDB [teeworlds]> SELECT Map, Name, Timestamp, Time, Server FROM record_race WHERE Map!="Care for your Time" ORDER BY Time DESC LIMIT 10;
+-----------+--------------+---------------------+--------+--------+
| Map | Name | Timestamp | Time | Server |
+-----------+--------------+---------------------+--------+--------+
| Binary | Neben | 2018-03-26 18:14:24 | 144025 | GER |
| Binary | Pulsar | 2018-03-26 18:14:24 | 144025 | GER |
| Nightmare | Konsti | 2020-08-17 05:45:17 | 139467 | GER |
| Nightmare | itsnoKonsti | 2020-08-17 05:45:11 | 139457 | GER |
| Ravillion | nopea [D] | 2019-05-07 16:03:37 | 108921 | RUS |
| Ravillion | nopea | 2019-05-07 16:03:37 | 108921 | RUS |
| Binary | Xi | 2018-01-08 06:57:10 | 100590 | GER |
| Binary | Colo-Colo | 2018-01-08 06:57:10 | 100590 | GER |
| Binary | Freezestyler | 2020-06-04 19:58:10 | 100131 | GER2 |
| Binary | zelda. | 2020-06-04 19:58:10 | 100131 | GER2 |
+-----------+--------------+---------------------+--------+--------+
10 rows in set (16.983 sec)
Longest 10 not including "Care for your Time"MariaDB [teeworlds]> SELECT Map, MAX(Time) FROM record_race WHERE Map!="Care for your Time" GROUP BY Map ORDER BY MAX(Time) DESC LIMIT 10;
+-------------------------+-----------+
| Map | MAX(Time) |
+-------------------------+-----------+
| Binary | 144025 |
| Nightmare | 139467 |
| Ravillion | 108921 |
| Epix | 99610.6 |
| Arcade 2 | 97574.3 |
| Lost 2 | 96248.1 |
| run_world_war_zero | 95613.4 |
| Naufrage 3 | 87902.2 |
| Desoxyribonukleinsäure | 84389.1 |
| Monster | 83418.6 |
+-------------------------+-----------+
10 rows in set (16.969 sec)
MariaDB [teeworlds]> SELECT Map, AVG(Time) FROM record_race WHERE Map!="Care for your Time" GROUP BY Map ORDER BY AVG(Time) DESC LIMIT 10;
+----------------+--------------------+
| Map | AVG(Time) |
+----------------+--------------------+
| run_antibuguse | 35175.5365234375 |
| Binary | 26153.046821331154 |
| Generic World | 23130.4399469549 |
| Springlobe 3 | 21929.64328529095 |
| Adrenaline 4 | 16945.430541992188 |
| 4u | 16262.344057829483 |
| LichKing | 16259.538803998163 |
| Airnade Ultra | 14488.277557373047 |
| Striped Clouds | 13050.595547762785 |
| Dark Descent | 12120.558661965762 |
+----------------+--------------------+
10 rows in set (15.079 sec)
(edited)xyz_ddrace
and AiP Gores
/r
person/r
after half year of playing ddraceMadness 1
a grueling 40-50 times before finishing itxyz_ddrace
, I still remember when /pause was added and you could just pause while falling wait to get unfrozen /practice
in chat you can do /rescue
but you dont get finish timeTournament
mod/r
ain't much of solution itself, it just helps to reduce the number of ragequitters who are laying in freeze for several minutes while thinking the only way to restart is to rejoin the damned server/r
why you need teammates/r
is for guys who have to play alone only