MariaDB [teeworlds]> select Map, sum(Time)/3600 as Hours from record_race group by Map order by sum(Time) desc limit 10;
MariaDB [teeworlds]> select Map, sum(Time)/3600 as Hours from recor
d_race group by Map order by sum(Time) desc limit 10;
+--------------+--------------------+
| Map | Hours |
+--------------+--------------------+
| Flappy Bird | 68531.19283216688 |
| Kobra | 41518.570282745364 |
| Kobra 2 | 30032.750011138916 |
| Multimap | 26237.786895158555 |
| Kobra 4 | 26215.628350897896 |
| Epix | 17687.81219687568 |
| Just2Easy | 12896.82163423962 |
| Absurd 4 | 12559.060336973402 |
| Kobra 3 | 12235.653574388292 |
| Purple Panic | 11354.434133105808 |
+--------------+--------------------+
10 rows in set (6.165 sec)