> SELECT name, map, ROUND(time / 60 / 60, 1) AS hrs, timestamp FROM record_race WHERE map != 'Care for your Time' ORDER BY time DESC LIMIT 0,10;
+---------------+--------------------+------+---------------------+
| name | map | hrs | timestamp |
+---------------+--------------------+------+---------------------+
| Dareka | Binary | 40.0 | 2018-03-26 18:14:24 |
| Pulsar | Binary | 40.0 | 2018-03-26 18:14:24 |
| gL. | Kenzo | Binary | 27.9 | 2018-01-08 06:57:10 |
| Xi | Binary | 27.9 | 2018-01-08 06:57:10 |
| nameless tee | Epix | 27.7 | 2017-02-19 16:16:53 |
| brainless tee | Epix | 27.7 | 2017-02-19 16:16:55 |
| RedPig | run_world_war_zero | 26.6 | 2017-02-16 04:07:44 |
| M Emile | Naufrage 3 | 24.4 | 2015-12-18 06:25:02 |
| Desaqq | Monster | 23.2 | 2017-08-26 03:23:00 |
| =phacrum= | Weird Cave | 22.3 | 2014-08-24 03:37:41 |
+---------------+--------------------+------+---------------------+
10 rows in set (14.52 sec)
(edited)